Forecasting
Monte-Carlo retirement projections driven by your real portfolio.
Asset weights derived from current holdings; contribution cadence
inferred from CONTRIB history (or defaulted from settings).
Plan spans the years to your end-age input
Asset mix
From HoldingsTotal
$665,917.16
| Class | Weight | Value (AUD) |
|---|---|---|
| EQUITY | 85.5% | $569,513.44 |
| BOND | 5.9% | $39,158.77 |
| COMMODITY | 5.3% | $35,307.92 |
| CASH | 3.3% | $21,937.03 |
| OTHER | 0.0% | $0.00 |
| Total | 100.0% | $665,917.16 |
Override per-holding asset class on the Holdings page.